- 0 Talk
-
Mind Control
Contents |
Overview
Edit
| Mind Control | ||||||
|---|---|---|---|---|---|---|
| ||||||
| ||||||
| Logos Required | ||||||
|
- "Disorient a biological targets mind in such a way that it begins attacking its own allies."
Usage
Edit
Progression
Edit
| Level | I | II | III | IV | V |
|---|---|---|---|---|---|
| Name | Frighten | Confusion | Subversion | Enslavement | Infectious |
| Power cost | 30 | 40 | 50 | 60 | 70 |
| Duration | 15 seconds | ||||
| Range | 20m | 30m | 40m | 50m | 60m |
| Infection Chance | 50% | ||||
| Effect | Target flees. | Target attacks anything and everything, randomly switching targets. | Target attacks what were friendly units, becoming hostile to its own faction. Ability adds hate for its own allies in a radius around it. | Target attacks anything attacking the player or anything the player attacks, but will not follow after combat. | Every time the Mind Controled creature damages something, it has a percentage chance to add the Pump 2 version of the Debuff. |
| Description | "Frightens the target, causing it to flee." | "Confuses the target, causing it to attack at random. Target may attack its enemies or its own allies." | "Confuses the target, causing it to attack its own allies randomly." | "Causes the target to view you as its ally. Target will attack its own enemies, preferentially attacking those who are attacking you." | "Causes the target to view you as its ally. Target will attack its own enemies, preferentially attacking those who are attacking you. Anything attacked by the primary target has a chance of receiving a Mind Control: Confusion effect." |
Notes
Edit
- The chance of infection with rank 5 seems to be much lower then 50%, and you are not sure when it happens if at all.
